Production Capacity
Factory Information
Factory Size: | 1,000-3,000 square meters | |
---|---|---|
Factory Country/Region: | 8F, Building A9, Longwangmiao Industrial Area, Fuyong Town, Baoan District, Shenzhen City, Guangdong Province,China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | Above US$100 Million |
Production Capacity
Verified | |||
---|---|---|---|
Chargers | 35,000 Pcs/Month | 200,000 Pcs | |
Wireless Chargers | 15,000 Pcs/Month | 100,000 Pcs | |
Power Banks | 25,000 Pcs/Month | 150,000 Pcs | |
USB Cable | 50,000 Pcs/Month | 400,000 Pcs | |
Digital Accessories | 20,000 Pcs/Month | 150,000 Pcs |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Ultrasound Machine | Confidential | 2 | |
Pressure Utting and Welding Machine | Confidential | 1 | |
Infrared hotcontractive Packing Machine | Confidential | 1 |
Email to this supplier