Trade Capacity
27%
25%
9%
8%
5%
4%
4%
4%
4%
3%
2%
2%
1%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 27.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
Western Europe | 25.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
South America | 9.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
Eastern Europe | 8.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
Southeast Asia | 5.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
Mid East | 4.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
Eastern Asia | 4.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
Northern Europe | 4.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
Southern Europe | 4.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
Africa | 3.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
Oceania | 2.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
Central America | 2.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
Domestic Market | 2.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
South Asia | 1.00% | Chargers, Wireless Chargers, Power Banks, USB Cable, Digital Accessories |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 98.00% |
Business Terms
Accepted Delivery Terms: | FOB, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, CNY | |||
Accepted Payment Type: | T/T, L/C, PayPal, Western Union | |||
Nearest Port: | shenzhen port |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 6-10 People | |
Average Lead Time: | 15 Day(s) | |
Export License Registration NO: | 03072544 | |
Export Mode: |
Have Own Export License
|
Photo of Main Products
Email to this supplier